| Usage & websites |
| Speed tests | 10 speed tests / 6 hours · Guest: 5 speed tests / 24 hours | 50 speed tests / 24 hours | Speed tests: no plan quota |
|---|
| Load tests | Not included | 25 load tests / 24 hours | Load tests: no plan quota |
|---|
| Saved websites | Guest: 1 fixed website; no manual replacement · Free: 3 websites; replace after 15 days | 7 websites; replace after 24 hours | Unlimited websites; replace anytime |
|---|
| Allowance reset | Free: 6 hours; Guest: 24 hours | 24 hours | 24 hours for any configured quota |
|---|
| Queue priority | Standard | Priority | Priority |
|---|
| Speed reports |
| Category scores and loading milestones | Included | Included | Included |
|---|
| Mobile and desktop choice | Desktop only | Included | Included |
|---|
| Rerun with a different device | Desktop only | Included | Included |
|---|
| Speed & Structure grades | Included | Included | Included |
|---|
| Three-run speed comparison | Not included | Included | Included |
|---|
| Network waterfall | Summary | Included | Included |
|---|
| Filmstrip, screenshots & live browser images | Not included | Not included | Included |
|---|
| Load & API tests |
| Website and API load testing | Not included | Included | Included |
|---|
| Load charts and response-time percentiles | Not included | Included | Included |
|---|
| Sent / received MB and throughput | Not included | HTTP test metrics | HTTP + dedicated network tests |
|---|
| GET / JSON POST endpoints | Not included | Included | Included |
|---|
| Stepped load profiles | Not included | Included | Included |
|---|
| Concurrent load users | Not included | Up to 100 | Up to 250 hosted; approved own resources supported |
|---|
| Security testing |
| Security checks and penetration testing | Not included | Not included | Verified endpoints; consent required |
|---|
| Active GET / JSON POST injection tests | Not included | Not included | Included; bounded execution |
|---|
| Authenticated security requests | Not included | Not included | Encrypted test-session headers |
|---|
| Stored-XSS scan rules | Not included | Not included | Opt-in POST workflow; customer cleanup |
|---|
| Rule activity, confidence and repair guidance | Not included | Not included | Included |
|---|
| Technical assessment and Issues & fixes | Not included | Not included | Included |
|---|
| Full audit evidence and error codes | Not included | Not included | Included |
|---|
| SQL error, reflection and template probes | Not included | Not included | Bounded verified checks |
|---|
| Browser validation of reflected scripts | Not included | Not included | When reflection is detected and browser capacity permits |
|---|
| CSRF review | Not included | Not included | Form-token indicators; no form submission |
|---|
| Linked-page security inspection | Not included | Not included | Up to 10 pages |
|---|
| Business assessment and fix verification | Not included | Not included | Evidence-specific guidance |
|---|
| Business infrastructure & QA |
| Functional QA | Not included | Not included | Up to 5 same-site page visits; mobile or desktop |
|---|
| QA checks | Not included | Not included | Page loading, expected text, JavaScript errors and failed resources |
|---|
| QA form submissions, login and checkout | Not included | Not included | Not performed |
|---|
| Database engines | Not included | Not included | MySQL, PostgreSQL, SQL Server |
|---|
| Database discovery | Not included | Not included | Names visible to your account |
|---|
| Database stress workloads | Not included | Not included | Connection churn, table reads, custom SELECT |
|---|
| Network throughput | Not included | Not included | Between your approved servers |
|---|
| Rate and volume controls | Not included | Not included | Mbps + total MB + time limit |
|---|
| Your own resources | Not included | Not included | Approved servers with SSH key or password |
|---|
| Monitoring, exports & support |
| Monitoring and alerts | Not included | Email + Telegram | Email + Telegram |
|---|
| HTML, JSON and print-to-PDF export | Summary | Performance reports | Complete report |
|---|
| Email report delivery | Not included | Included | Included |
|---|
| Report history | Account workspace | Account workspace | Account workspace |
|---|
| Support tickets | Account required | Included | Included |
|---|